header

Rock River 2009 Cumulative Statistics

Cumulative Statistics (as of July 12, 2009)

Batting Satistics

PLAYER AVG GP GS AB R H 2B 3B HR RBI BB K HBP SB SH SF TB OBP SLG OPS E
Tom Tennies .238 13 13 42 7 10 2 0 0 4 17 7 1 2 1 1 12 .400 .286 .686 7
Luke Tennies .207 11 10 29 5 6 0 0 0 6 7 3 2 1 2 0 6 .341 .207 .548 2
Devin Meyer .000 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Mark Baughman .205 12 12 44 8 9 1 0 0 4 8 7 0 0 0 0 10 .279 .227 .506 5
Justin Schwechel .000 7 2 11 1 0 0 0 0 0 2 1 0 0 0 0 0 .154 .000 .154 0
Mark Lighthizer .205 13 13 39 4 8 1 0 0 3 6 5 0 0 2 1 9 .264 .231 .495 2
Simon Griesbach 1.000 7 5 1 0 1 0 0 0 0 0 0 0 0 0 0 1 .500 1.000 1.500 1
Chad Peterson .143 4 1 7 1 1 0 0 0 0 0 0 0 0 0 0 1 .125 .143 .268 0
Clayton Griesbach .167 3 1 6 0 1 0 0 0 0 0 2 0 0 0 0 1 .143 .167 .310 0
Grant Brugger .000 1 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 0
Adam Lofy .378 10 9 37 9 14 2 0 0 8 7 6 0 2 0 0 16 .362 .432 .795 3
Kyle Arendt .267 11 11 45 4 12 0 0 0 4 4 1 4 3 0 0 12 .308 .267 .574 0
Kevin Tennies .277 13 13 47 6 13 4 0 1 12 4 6 4 0 1 0 20 .309 .426 .734 3
Brad Frank .188 5 5 16 3 3 0 0 0 0 5 5 0 1 1 0 3 .333 .188 .521 3
Brad Geldnich .308 13 13 52 4 16 2 0 0 5 3 2 0 0 1 0 18 .268 .346 .614 2
Tom Becker .260 12 12 50 9 13 2 0 0 6 7 4 1 1 0 1 15 .296 .300 .596 1
Luke Hejlik .000 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .500 .000 .500 0
Matt Tennies .000 1 1 5 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000 0
TEAM TOTAL .244 139 123 438 61 107 14 0 1 52 71 57 12 10 8 3 124 .303 .283 .586 29

 

Pitching Statistics

Player GP GS IP R ER H BB HBP K CG W L S ERA WHIP
Mark Baughman 5 0 14.33 11 10 13 10 0 5 0 1 0 0 6.28 1.61
Justin Schwechel 1 0 3.67 1 1 3 1 1 1 0 0 0 0 2.45 1.09
Simon Griesbach 7 5 43.67 35 28 59 6 2 36 2 2 3 0 5.77 1.49
Brad Geldnich 10 8 51.33 47 38 70 16 3 19 1 2 4 0 6.66 1.68
TEAM TOTAL 23 13 113 94 77 145 33 6 61 3 5 7 0 6.13 1.58

 

Fielding Statistics

No Player C PO A E FLD% DP SBA CSB SBA% PB CI
1 Tom Tennies    
3 Ryan Toshner    
4 Jason Wiedmeyer    
5 Mark Baughman    
6 Clayton Griesbach    
7 Mark Lighthizer    
8 Simon Griesbach    
9 Chris Guse    
10 Chad Peterson    
11 Matt Tennies    
12 Jason Rothenhoefer    
20 Kyle Arendt    
22 Kevin Tennies    
26 Adam Lofy    
33 Brad Frank    
34 Brad Geldnich    
39 Tom Becker    

 

Games Summary (as of July 16th)

Inning-by-Inning Summary

1 2 3 4 5 6 7 8 9
Total
Slinger
6
9
6
11
10
12
14
4
5
78
Opponents
9
10
19
11
28
19
6
14
11
110

 

Win-Loss Summary

W
L
Pct.
Total
11
15
.423
Rock River
6
9
.400
Tri-County
4
5
.444
Tournaments
1
1
.500
Playoffs
Home
6
6
.500
Away
3
9
.250
Neutral
1
1
.500
Day
9
12
.429
Night
2
3
.400
vs. Lefty
vs. Righty
1-Run Games
3
1
.750
2-Run Games
2
3
.400
5+Run Games
5
7
.417
Extra Innings
Shutouts
2
3
.400

 

 

General Summary

Current losing streak: 6 games (June 27 - present)
Longest winning streak: 4 games (May 10 - May 24)
Longest losing streak: 6 games

 

 

Category Leaders

Batting Leaders (minimum of 5 ABs)

 

Pitching Leaders

 

 

 

Questions? Comments? Email Webmaster at sgriesba at gmail dot com

Last Updated